| Basic information about ground area |
|---|
| The planned use of land | Deployment of a greenhouse farm with installation of a tomato processing technological line |
| Location of the project | Belorechenskiy district |
| Address of the location | Krasnodar Region, Belorechensky District, Bzhedukhovskoye rural settlement, Bzhedukhovskaya Village |
| Cadastral number of quarter | Belorechensk district, v. Bzheduhovskiy |
| Area of the declared (м2) | 73,421 sq. m |
| Category of the earths | Lands of municipalities |
| Kind of permitted use | Not stated |
| Actual use | not in used |
| Availability of buildings, structures, constructions | Territory is free from buildings |
| Authorizations, urban planning documentation | Yes № 13 from 05.05.2010 yr. |
| Information about the proprietor (legal owner) of the ground area |
|---|
| Proprietor | Property of a government |
| Legal owner | Administration of the municipal entity Belorechensk district |
| Kind of rights | not established |
| Information about burden |
|---|
| Kind of burden, restrictions | Territory is free from buildings |
| Area of burden | No |
| The characteristic of existing engineering infrastructure |
|---|
| Kind of infrastructure | Capacity, diameter | Distance to a connection point (m) |
|---|
| Electrical supply | 30 kW, 10 kW | 1,200 |
| Gas supply | High pressure gas pipeline - d=150 mm | 1,000 |
| Water supply | None | Projection of the new water supply facilities is required |
| Water drain | None | Construction of the new treatment facilities is required |
| Installation of telephones | None | Construction of lines and structures for communication are required |
| Cost of maintenance of the ground area an engineering infrastructure (Million rbl.) | Power supply: 6 mln.rub. Gas supply: 12 mln.rub. Water supply: 11 mln.rub. Sewerage of effluent: 5 mln rub. Telephonization; cost of a telephone number-5 000 rub. |
| Distance till large settlements and objects of transport infrastructure |
|---|
| Remoteness from | The name | Distance (km) |
|---|
| Center of municipal union | Belorechensk City | 32.85 |
| Center of the subject of federation | Krasnodar City | 69.1 |
| Highways (regional, federal value) | - | 7 |
| Highways of local value | None | None |
| The nearest railway station | Belorechenskaya station | 19.2 |
| Nearest tracks | Belorechenskaya station | 19.2 |
| Airport | Krasnodar City | 67.1 |
| Seaport | Novorossiysk City | 204 |
| The additional information about ground area |
|---|
| Special conditions | Wind direction: East, North-East Seismicity 8 points |
| Cost of rent/repayment of ground area (million rubles) | not stated |
| Notes | No |